Supplier · Peer benchmark
Peer comparison
How Detectronic Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 6 signature CPV codes over the last 24 months.
Value band:
/
CohortDetectronic Ltd(You)Phoenix Software LimitedFACULTY SCIENCE LIMITEDUnit4 Business Software LimitedJoseph Gleave and Son LtdDNA Script
iAuto-picked from 6 signature CPV codes · last 24 months overlap
Metric | PS Phoenix Software Limited Peer · rank #1 | FS FACULTY SCIENCE LIMITED Peer · rank #2 | UB Unit4 Business Software Limited Peer · rank #3 | DE Detectronic Ltd (You) · target supplier | JG Joseph Gleave and Son Ltd Peer · rank #5 | DS DNA Script Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £294.1m | £7.2m | £2.3m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £471k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £3.7bn | £50.8m | £42.5m | £118k(−100%) | £27.2m | £473k |
| Contracts won (12m)Distinct awards last year | 220 | 4 | 12 | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —