Supplier · Peer benchmark
Peer comparison
How FC Media LTD stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortFC Media LTD(You)HU Media LtdGnu Films LtdJAYJAY MEDIA LTDBOTTLETOP DESIGN LIMITEDFULL CIRCLE PRODUCTIONS (LONDON) LTD
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | FM FC Media LTD (You) · target supplier | HM HU Media Ltd Peer · rank #2 | GF Gnu Films Ltd Peer · rank #3 | JM JAYJAY MEDIA LTD Peer · rank #4 | BD BOTTLETOP DESIGN LIMITED Peer · rank #5 | FC FULL CIRCLE PRODUCTIONS (LONDON) LTD Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | — | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £300k(+249%) | £180k | £136k | £86k | £25k | £18k |
| Contracts won (12m)Distinct awards last year | — | — | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —