Supplier · Peer benchmark
Peer comparison
How Marsh Groundworks UK Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortMarsh Groundworks UK Ltd(You)HAYSTOUN CONSTRUCTION LTD.O'Brien Contractors LimitedClear Grow LtdDobsons UK LtdHILTON MAIN CONSTRUCTION LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | HC HAYSTOUN CONSTRUCTION LTD. Peer · rank #1 | OC O'Brien Contractors Limited Peer · rank #2 | CG Clear Grow Ltd Peer · rank #3 | MG Marsh Groundworks UK Ltd (You) · target supplier | DU Dobsons UK Ltd Peer · rank #5 | HM HILTON MAIN CONSTRUCTION LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.7m | £133k | £82k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £313k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £17.7m | £24.3m | £82k | £29k(−82%) | £157k | £137k |
| Contracts won (12m)Distinct awards last year | 21 | 1 | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —