Supplier · Peer benchmark
Peer comparison
How Innovative Safety Systems Limited Trading as Fleetclear stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortInnovative Safety Systems Limited Trading as Fleetclear(You)Dennis Eagle LimitedEnterprise Rent-A-Car LimitedFaun Zoeller (UK) LimitedM GROUP HIGHWAYS LIMITEDCHAR.GY LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | DE Dennis Eagle Limited Peer · rank #1 | ER Enterprise Rent-A-Car Limited Peer · rank #2 | FZ Faun Zoeller (UK) Limited Peer · rank #3 | IS Innovative Safety Systems Limited Trading as Fleetclear (You) · target supplier | MG M GROUP HIGHWAYS LIMITED Peer · rank #5 | CH CHAR.GY LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £71.2m | £39.2m | £8.2m | £182k(−100%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £123.3m | £7.0m |
| Total awarded (lifetime)All time, all contracts | £877.4m | £88.3m | £157.2m | £3.2m(−97%) | £123.3m | £27.2m |
| Contracts won (12m)Distinct awards last year | 47 | 5 | 5 | 1(−86%) | 7 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —