Supplier · Peer benchmark
Peer comparison
How two ears one mouth ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
Cohorttwo ears one mouth ltd(You)Verian Group UK LtdIpsos (market research) LimitedANYTHING IS POSSIBLE MEDIA LIMITEDAPPLYBOARD UK LTDThinks Insight and Strategy (Britain Thinks) Limited (Previously
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | VG Verian Group UK Ltd Peer · rank #1 | I( Ipsos (market research) Limited Peer · rank #2 | AI ANYTHING IS POSSIBLE MEDIA LIMITED Peer · rank #3 | TE two ears one mouth ltd (You) · target supplier | AU APPLYBOARD UK LTD Peer · rank #5 | TI |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £7.5m | £5.2m | £126k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £940k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £49.1m | £5.2m | £176.8m | £1.7m(−96%) | £40.0m | £3.2m |
| Contracts won (12m)Distinct awards last year | 16 | 3 | 3 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —