Supplier · Peer benchmark
Peer comparison
How Glisten Water Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months. Target HQ: West Midlands.
Value band:
/
CohortGlisten Water Ltd(You)Ian WilliamsEQUANS Regeneration LimitedNOVUS PROPERTY SOLUTIONS LIMITEDPHS Home Solutions LimitedK&T Heating Services Ltd
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | IW Ian Williams Peer · rank #1 | ER EQUANS Regeneration Limited Peer · rank #2 | NP NOVUS PROPERTY SOLUTIONS LIMITED Peer · rank #3 | PH PHS Home Solutions Limited Peer · rank #4 | GW Glisten Water Ltd (You) · target supplier | KH K&T Heating Services Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £235.4m | £192.2m | £64.7m | £59.6m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £231k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.0bn | £2.3bn | £1.2bn | £197.4m | £54k(−100%) | £418.9m |
| Contracts won (12m)Distinct awards last year | 23 | 19 | 14 | 7 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —