Supplier · Peer benchmark
Peer comparison
How Sibor Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 6 signature CPV codes over the last 24 months.
Value band:
/
CohortSibor Ltd(You)Mitie FM LimitedJacobs UK LtdSaltash Enterprises LtdD R JONES YEOVIL LTD.Joseph Woods Builders
iAuto-picked from 6 signature CPV codes · last 24 months overlap
Metric | MF Mitie FM Limited Peer · rank #1 | JU Jacobs UK Ltd Peer · rank #2 | SE Saltash Enterprises Ltd Peer · rank #3 | DR D R JONES YEOVIL LTD. Peer · rank #4 | SI Sibor Ltd (You) · target supplier | JW Joseph Woods Builders Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £288.3m | £47.9m | £7.1m | £1.3m | £111k(−100%) | — |
| Framework headroomPer-supplier share of framework ceilings | — | £264k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.1bn | £1.4bn | £265.8m | £2.3bn | £725k(−100%) | £2.0m |
| Contracts won (12m)Distinct awards last year | 5 | 79 | 10 | 18 | 1(−93%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —