Supplier · Peer benchmark
Peer comparison
How Healthy You Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortHealthy You Ltd(You)PAM Wellbeing LimitedSPORTSMED PRODUCTS LTDAMERCARE LIMITEDChanges Health and WellbeingInspire Suffolk
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | PW PAM Wellbeing Limited Peer · rank #1 | SP SPORTSMED PRODUCTS LTD Peer · rank #2 | AM AMERCARE LIMITED Peer · rank #3 | HY Healthy You Ltd (You) · target supplier | CH Changes Health and Wellbeing Peer · rank #5 | IS Inspire Suffolk Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.2m | £700k | £700k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £5.5m | £1.3m | £958k | £278k(−79%) | £6.4m | £1.3m |
| Contracts won (12m)Distinct awards last year | 1 | 1 | 3 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —