Supplier · Peer benchmark
Peer comparison
How CCR Property Services Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortCCR Property Services Ltd(You)KGB CLEANING SOUTH WEST LIMITEDCONNOR CONSTRUCTION (SOUTH WEST) LIMITEDORIAN SOLUTIONS LIMITEDRingway Infrastructure Services LimitedCOLEMAN & COMPANY LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | KC KGB CLEANING SOUTH WEST LIMITED Peer · rank #1 | CC CONNOR CONSTRUCTION (SOUTH WEST) LIMITED Peer · rank #2 | OS ORIAN SOLUTIONS LIMITED Peer · rank #3 | CP CCR Property Services Ltd (You) · target supplier | RI Ringway Infrastructure Services Limited Peer · rank #5 | C& COLEMAN & COMPANY LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £12.8m | £11.1m | £4.2m | £198k(−98%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £2.0bn | £32k |
| Total awarded (lifetime)All time, all contracts | £51.5m | £62.1m | £37.9m | £8.9m(−86%) | £4.8bn | £86.4m |
| Contracts won (12m)Distinct awards last year | 9 | 3 | 5 | 2(−33%) | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —