Supplier · Peer benchmark
Peer comparison
How Ash Futures Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months.
Value band:
/
CohortAsh Futures Ltd(You)Places For People Leisure Management LimitedIpsos (Market Research) LtdArcadis LLPSUSTENIC LIMITEDSeiche Ltd
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | PF Places For People Leisure Management Limited Peer · rank #1 | I( Ipsos (Market Research) Ltd Peer · rank #2 | AR Arcadis LLP Peer · rank #3 | AF Ash Futures Ltd (You) · target supplier | SU SUSTENIC LIMITED Peer · rank #5 | SE Seiche Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £39.0m | £25.5m | £5.1m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £2.6m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £166.0m | £111.2m | £469.2m | £259k(−100%) | £2.7m | £1.8m |
| Contracts won (12m)Distinct awards last year | 1 | 40 | 14 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —