Supplier · Peer benchmark
Peer comparison
How Farmcare Solutions Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months. Target HQ: West Midlands.
Value band:
/
CohortFarmcare Solutions Ltd(You)JBA Bentley Ltd.idverde LimitedID VerdeJohn O'Conner (GM) Limitedarborforce group limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | JB JBA Bentley Ltd. Peer · rank #1 | ID idverde Limited Peer · rank #2 | FS Farmcare Solutions Ltd (You) · target supplier | IV ID Verde Peer · rank #4 | JO John O'Conner (GM) Limited Peer · rank #5 | AG arborforce group limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £7.8m | £1.0m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £32.5m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £57.6m | £494.4m | £2.8m(−84%) | £3.5m | £17.9m | £2.9m |
| Contracts won (12m)Distinct awards last year | 19 | 13 | 1(−94%) | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —