Supplier · Peer benchmark
Peer comparison
How Inverse Quanta Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
CohortInverse Quanta Ltd(You)CAPGEMINI UK PLCPA CONSULTING SERVICES LIMITEDRedesmere LimitedNetcompany UK LimitedXEWLI LIMITED
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | PC PA CONSULTING SERVICES LIMITED Peer · rank #2 | RE Redesmere Limited Peer · rank #3 | NU Netcompany UK Limited Peer · rank #4 | IQ Inverse Quanta Ltd (You) · target supplier | XE XEWLI LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £642.6m | £334.4m | £832k | £135k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | £14.7m | £5.8m | £245.2m | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £1.8bn | £32.1m | £642.3m | £394k(−100%) | £19.9m |
| Contracts won (12m)Distinct awards last year | 39 | 59 | 2 | 2 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —