Supplier · Peer benchmark
Peer comparison
How Apsolut UK Ltd. stacks up against suppliers competing for the same workloads — based on overlap with its 8 signature CPV codes over the last 24 months.
Value band:
/
CohortApsolut UK Ltd.(You)CGI IT UK LIMITEDIBM United Kingdom LimitedAtosTRUSTMARQUE SOLUTIONS LIMITEDWBL Services LTD
iAuto-picked from 8 signature CPV codes · last 24 months overlap
Metric | CI CGI IT UK LIMITED Peer · rank #1 | IU IBM United Kingdom Limited Peer · rank #2 | AT Atos Peer · rank #3 | TS TRUSTMARQUE SOLUTIONS LIMITED Peer · rank #4 | AU Apsolut UK Ltd. (You) · target supplier | WS WBL Services LTD Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £516.5m | £469.6m | £87.7m | £73.4m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £17.3m | £357.6m | £35k | £204k | — | — |
| Total awarded (lifetime)All time, all contracts | £1.9bn | £3.6bn | £6.3bn | £1.1bn | £2.2m(−100%) | £945.6m |
| Contracts won (12m)Distinct awards last year | 31 | 35 | 10 | 37 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —