Supplier · Peer benchmark
Peer comparison
How PHASIC LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortPHASIC LIMITED(You)BPP Professional Education LtdMultiverse Group LimitedINTELLIGENCIA TRAINING LIMITEDCSA (Services) LimitedCentral Training Academy Limited
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | BP BPP Professional Education Ltd Peer · rank #1 | MG Multiverse Group Limited Peer · rank #2 | IT INTELLIGENCIA TRAINING LIMITED Peer · rank #3 | C( CSA (Services) Limited Peer · rank #4 | CT Central Training Academy Limited Peer · rank #5 | PH PHASIC LIMITED (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £29.8m | £3.0m | £365k | £244k | £60k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £73.3m | £18.5m | £114.3m | £5.1m | £2.4m | £17k(−100%) |
| Contracts won (12m)Distinct awards last year | 13 | 12 | 3 | 3 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —