Supplier · Peer benchmark
Peer comparison
How Black Pear Electrical stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortBlack Pear Electrical(You)Phoenix Software LimitedMade Tech LimitedTVS Supply Chain Solutions LimitedScott AerospaceLORNE STEWART PLC
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | PS Phoenix Software Limited Peer · rank #1 | MT Made Tech Limited Peer · rank #2 | TS TVS Supply Chain Solutions Limited Peer · rank #3 | BP Black Pear Electrical (You) · target supplier | SA Scott Aerospace Peer · rank #5 | LS LORNE STEWART PLC Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £294.2m | £32.9m | £166k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £471k | — | — | — | — | £40.0m |
| Total awarded (lifetime)All time, all contracts | £3.7bn | £225.0m | £166.4m | £723k(−100%) | £90.1m | £343.8m |
| Contracts won (12m)Distinct awards last year | 223 | 4 | 2 | — | 5 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —