Supplier · Peer benchmark
Peer comparison
How RaySearch UK Limited stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortRaySearch UK Limited(You)SoftcatCDW UK LtdMicrosoft LimitedReveal Media LtdFarsight Consulting Limited
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | CU CDW UK Ltd Peer · rank #2 | MI Microsoft Limited Peer · rank #3 | RM Reveal Media Ltd Peer · rank #4 | RU RaySearch UK Limited (You) · target supplier | FC Farsight Consulting Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £452.4m | £210.9m | £64.7m | £7.8m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £48.3m | £123k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £1.3bn | £463.2m | £43.0m | £68.3m(−85%) | £89.8m |
| Contracts won (12m)Distinct awards last year | 476 | 127 | 26 | 6 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —