Supplier · Peer benchmark
Peer comparison
How Elster Water Meter Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months. Target HQ: South East.
Value band:
/
CohortElster Water Meter Ltd(You)CAPGEMINI UK PLCAnglian Water Business (National) Limited T/A WaveAnmut Consulting LtdEDF Energy Customers LtdWave Utilities Limited
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | AW Anglian Water Business (National) Limited T/A Wave Peer · rank #2 | AC Anmut Consulting Ltd Peer · rank #3 | EE EDF Energy Customers Ltd Peer · rank #4 | WU Wave Utilities Limited Peer · rank #5 | EW Elster Water Meter Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £642.6m | £38.9m | £25.0m | £6.9m | £426k | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £120.9m | £48.6m | £10.9bn | £230.7m | — |
| Contracts won (12m)Distinct awards last year | 39 | 4 | 1 | 7 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —