Supplier · Peer benchmark
Peer comparison
How Key & Co Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortKey & Co Ltd(You)Jacobs UK LtdVenture Independent School LtdVIX TECHNOLOGY UK LIMITEDVCARE-24 LIMITEDSomerset County Council
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | JU Jacobs UK Ltd Peer · rank #1 | VI Venture Independent School Ltd Peer · rank #2 | VT VIX TECHNOLOGY UK LIMITED Peer · rank #3 | VC VCARE-24 LIMITED Peer · rank #4 | SC Somerset County Council Peer · rank #5 | K& Key & Co Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £48.5m | £4.8m | £932k | £817k | £26k | £15k(−98%) |
| Framework headroomPer-supplier share of framework ceilings | £264k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.4bn | £4.8m | £21.6m | £817k | £7.0m | £45k(−99%) |
| Contracts won (12m)Distinct awards last year | 82 | 1 | 8 | 1 | 1 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —