Supplier · Peer benchmark
Peer comparison
How WINTERHEAD LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortWINTERHEAD LIMITED(You)Bloom Procurement ServicesPULSE ASSOCIATES LIMITEDSTACE LLPChanges Health and WellbeingCarlisle Security Services Limited
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | BP Bloom Procurement Services Peer · rank #1 | PA PULSE ASSOCIATES LIMITED Peer · rank #2 | ST STACE LLP Peer · rank #3 | WI WINTERHEAD LIMITED (You) · target supplier | CH Changes Health and Wellbeing Peer · rank #5 | CS Carlisle Security Services Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £16.4m | £2.8m | £2.8m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | £24.0m |
| Total awarded (lifetime)All time, all contracts | £4.8bn | £31.5m | £19.4m | £2.6m(−92%) | £6.4m | £88.4m |
| Contracts won (12m)Distinct awards last year | 45 | 11 | 6 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —