Supplier · Peer benchmark
Peer comparison
How Gem Commercial Contractors Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortGem Commercial Contractors Ltd(You)Interclass plcJ.HARPER & SONS(LEOMINSTER)LIMITEDMorro Partnerships LimitedMy Holding Group LtdSWG CONSTRUCTION (BUILD & RENOVATE) LTD
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | IN Interclass plc Peer · rank #1 | J& J.HARPER & SONS(LEOMINSTER)LIMITED Peer · rank #2 | MP Morro Partnerships Limited Peer · rank #3 | GC Gem Commercial Contractors Ltd (You) · target supplier | MH My Holding Group Ltd Peer · rank #5 | SC SWG CONSTRUCTION (BUILD & RENOVATE) LTD Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £11.7m | £4.3m | £3.3m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £226.8m | £291.5m | £212.6m | £180k(−100%) | £196.3m | £253.4m |
| Contracts won (12m)Distinct awards last year | 4 | 7 | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —