Supplier · Peer benchmark
Peer comparison
How St Michael's Clinic Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortSt Michael's Clinic Ltd(You)MEDINET CLINICAL SERVICES LTDMedefer LtdReset Health LtdEDEN UK CLINICAL SERVICES LIMITEDHEALTHCARE BUSINESS SOLUTIONS (UK) LIMITED
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | MC MEDINET CLINICAL SERVICES LTD Peer · rank #1 | ME Medefer Ltd Peer · rank #2 | SM St Michael's Clinic Ltd (You) · target supplier | RH Reset Health Ltd Peer · rank #4 | EU EDEN UK CLINICAL SERVICES LIMITED Peer · rank #5 | HB HEALTHCARE BUSINESS SOLUTIONS (UK) LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £870k | £641k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £169.0m | £149.9m | £6.0m(−33%) | £657k | £510k | £8.9m |
| Contracts won (12m)Distinct awards last year | 2 | 1 | — | — | 2 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —