Supplier · Peer benchmark
Peer comparison
How HOME SAFE DELIVERY PARTNERS LTD stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months. Target HQ: Yorkshire.
Value band:
/
CohortHOME SAFE DELIVERY PARTNERS LTD(You)PERK UK LtdPlus Dane Housing LtdCheshire Peaks & Plains Housing Trust LtdLIVEWEST HOMES LIMITEDRiverside Group Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | PU PERK UK Ltd Peer · rank #1 | PD Plus Dane Housing Ltd Peer · rank #2 | HS HOME SAFE DELIVERY PARTNERS LTD (You) · target supplier | CP Cheshire Peaks & Plains Housing Trust Ltd Peer · rank #4 | LH LIVEWEST HOMES LIMITED Peer · rank #5 | RG Riverside Group Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £113.0m | £10.0m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | £8.7m | — | — |
| Total awarded (lifetime)All time, all contracts | £113.0m | £25.5m | £5.4m(−83%) | £11.3m | £32.0m | £72.0m |
| Contracts won (12m)Distinct awards last year | 11 | 1 | 4(+100%) | 1 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —