Supplier · Peer benchmark
Peer comparison
How Quadris Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months. Target HQ: North West.
Value band:
/
CohortQuadris Ltd(You)ENTSERV UK LIMITEDSoftcatTRUSTMARQUE SOLUTIONS LIMITEDMicrosoft LimitedCommerce Decisions Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | EU ENTSERV UK LIMITED Peer · rank #1 | SO Softcat Peer · rank #2 | TS TRUSTMARQUE SOLUTIONS LIMITED Peer · rank #3 | MI Microsoft Limited Peer · rank #4 | CD Commerce Decisions Ltd Peer · rank #5 | QU Quadris Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.0bn | £453.0m | £73.7m | £64.7m | £782k | — |
| Framework headroomPer-supplier share of framework ceilings | — | £48.3m | £204k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.5bn | £1.6bn | £1.1bn | £463.2m | £49.1m | £78k(−100%) |
| Contracts won (12m)Distinct awards last year | 2 | 478 | 38 | 26 | 3 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —