Supplier · Peer benchmark
Peer comparison
How Ordinal Space Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortOrdinal Space Ltd(You)PA CONSULTING SERVICES LIMITEDCarbon60 Ltd9th wave consulting LtdNetcompany UK LimitedXEWLI LIMITED
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | PC PA CONSULTING SERVICES LIMITED Peer · rank #1 | CA Carbon60 Ltd Peer · rank #2 | 9W 9th wave consulting Ltd Peer · rank #3 | NU Netcompany UK Limited Peer · rank #4 | OS Ordinal Space Ltd (You) · target supplier | XE XEWLI LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £332.8m | £31.6m | £8.4m | £135k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £14.7m | — | — | £245.2m | — | — |
| Total awarded (lifetime)All time, all contracts | £1.8bn | £217.4m | £8.4m | £642.3m | £1.3m(−99%) | £19.9m |
| Contracts won (12m)Distinct awards last year | 57 | 4 | 1 | 2 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —