Supplier · Peer benchmark
Peer comparison
How MJR Power & Automation Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortMJR Power & Automation Ltd(You)TELETRAC NAVMAN (UK) LTDSecurity And Fire Experts LtdGOOM ELECTRICAL LIMITEDNiblock (Builders) LtdLiberty Charge t/a Believ
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | TN TELETRAC NAVMAN (UK) LTD Peer · rank #1 | SA Security And Fire Experts Ltd Peer · rank #2 | GE GOOM ELECTRICAL LIMITED Peer · rank #3 | N( Niblock (Builders) Ltd Peer · rank #4 | MP MJR Power & Automation Ltd (You) · target supplier | LC Liberty Charge t/a Believ Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £2.8m | £2.1m | £150k | £28k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £450k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £12.0m | £45.2m | £78.9m | £27.5m | — | £567k |
| Contracts won (12m)Distinct awards last year | 4 | 5 | 7 | 3 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —