Supplier · Peer benchmark
Peer comparison
How VerseOne Technologies Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortVerseOne Technologies Ltd(You)CAPGEMINI UK PLCTelent Technology Services LimitedVirgin Media Business LimitedLogicalis UK LimitedHitachi Rail GTS UK Limited and Telent Technology Services Limited Joint Venture
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | TT Telent Technology Services Limited Peer · rank #2 | VM Virgin Media Business Limited Peer · rank #3 | LU Logicalis UK Limited Peer · rank #4 | VT VerseOne Technologies Ltd (You) · target supplier | |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £765.8m | £54.4m | £29.0m | £824k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £62.3m | — | £360k | £46k | — | — |
| Total awarded (lifetime)All time, all contracts | £4.5bn | £666.3m | £258.0m | £87.4m | £160k(−100%) | £80.5m |
| Contracts won (12m)Distinct awards last year | 47 | 11 | 47 | 11 | — | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —