Supplier · Peer benchmark
Peer comparison
How Gather Consulting Limited stacks up against suppliers competing for the same workloads — based on overlap with its 13 signature CPV codes over the last 24 months.
Value band:
/
CohortGather Consulting Limited(You)Alexander Mann SolutionsMOTTRAM ASSOCIATES LIMITEDReed Specialist RecrutimentRingway Infrastructure Services LimitedScott Aerospace
iAuto-picked from 13 signature CPV codes · last 24 months overlap
Metric | AM Alexander Mann Solutions Peer · rank #1 | MA MOTTRAM ASSOCIATES LIMITED Peer · rank #2 | RS Reed Specialist Recrutiment Peer · rank #3 | GC Gather Consulting Limited (You) · target supplier | RI Ringway Infrastructure Services Limited Peer · rank #5 | SA Scott Aerospace Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.0bn | £58.7m | £161k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £70k | £22k | — | — | £2.0bn | — |
| Total awarded (lifetime)All time, all contracts | £25.9bn | £1.5bn | £1.4bn | £18.0m(−99%) | £4.8bn | £90.1m |
| Contracts won (12m)Distinct awards last year | 39 | 79 | 4 | — | 1 | 5 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —