Supplier · Peer benchmark
Peer comparison
How Pentagon Motor Group Fleet Department stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortPentagon Motor Group Fleet Department(You)Enterprise Rent-A-Car UK LimitedAllstar Business Solution LtdVolkswagen UK - Volkswagen Group LtdWH Bence (Coachworks) LtdNorth Fire Engineering Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | ER Enterprise Rent-A-Car UK Limited Peer · rank #1 | AB Allstar Business Solution Ltd Peer · rank #2 | VU Volkswagen UK - Volkswagen Group Ltd Peer · rank #3 | WB WH Bence (Coachworks) Ltd Peer · rank #4 | PM Pentagon Motor Group Fleet Department (You) · target supplier | NF North Fire Engineering Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £61.3m | £4.2m | £868k | £815k | £206k(−92%) | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £200.6m | £4.2m | £2.9m | £12.1m | £274k(−98%) | £580.0m |
| Contracts won (12m)Distinct awards last year | 21 | 1 | 1 | 2 | 3(+100%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —