Supplier · Peer benchmark
Peer comparison
How Brenbuild Services Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 14 signature CPV codes over the last 24 months.
Value band:
/
CohortBrenbuild Services Ltd (You)ROSE BUILDERS LTDHardyman Group LimitedCHAS BERGER LIMITEDSureserve Compliance Services LtdLiberty Gas Group Limited
iAuto-picked from 14 signature CPV codes · last 24 months overlap
Metric | RB ROSE BUILDERS LTD Peer · rank #1 | HG Hardyman Group Limited Peer · rank #2 | CB CHAS BERGER LIMITED Peer · rank #3 | BS Brenbuild Services Ltd (You) · target supplier | SC Sureserve Compliance Services Ltd Peer · rank #5 | LG Liberty Gas Group Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £6.8m | £4.5m | £350k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £41.4m | £31.0m | £88.3m | — | £20.0m | £563.4m |
| Contracts won (12m)Distinct awards last year | 1 | 2 | 2 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —