Supplier · Peer benchmark
Peer comparison
How Novus Med Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: West Midlands.
Value band:
/
CohortNovus Med Ltd(You)MEDTRONIC LIMITEDIntuitive Surgical LimitedSCIENTIFIC LABORATORY SUPPLIES LIMITEDSiemens Healthcare Diagnostics LtdTSQUARED P2 LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | ME MEDTRONIC LIMITED Peer · rank #1 | IS Intuitive Surgical Limited Peer · rank #2 | NM Novus Med Ltd (You) · target supplier | SL SCIENTIFIC LABORATORY SUPPLIES LIMITED Peer · rank #4 | SH Siemens Healthcare Diagnostics Ltd Peer · rank #5 | TP TSQUARED P2 LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £27.5m | £5.2m | £226k(−92%) | £167k | £78k | — |
| Framework headroomPer-supplier share of framework ceilings | £534k | £555k | — | — | £610k | — |
| Total awarded (lifetime)All time, all contracts | £460.8m | £188.2m | £58.6m(−52%) | £107.2m | £121.4m | £20.6m |
| Contracts won (12m)Distinct awards last year | 32 | 7 | 3(−63%) | 9 | 2 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —