Supplier · Peer benchmark
Peer comparison
How ION INDUSTRIES LTD stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months. Target HQ: North East.
Value band:
/
CohortION INDUSTRIES LTD(You)SoftcatMACS EUComputacenterAdvanced Business Software and Solutions LimitedClear Channel Ltd
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | ME MACS EU Peer · rank #2 | CO Computacenter Peer · rank #3 | AB Advanced Business Software and Solutions Limited Peer · rank #4 | CC Clear Channel Ltd Peer · rank #5 | II ION INDUSTRIES LTD (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £463.9m | £21.7m | £3.5m | £2.3m | £6k | — |
| Framework headroomPer-supplier share of framework ceilings | £48.1m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £49.2m | £376.7m | £77.5m | £217.4m | £435k(−100%) |
| Contracts won (12m)Distinct awards last year | 474 | 3 | 10 | 6 | 2 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —