Supplier · Peer benchmark
Peer comparison
How Safe Water IO Limited stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortSafe Water IO Limited(You)NOVUS PROPERTY SOLUTIONS LIMITEDCBRE Managed Services LimitedMORGAN LAMBERT LIMITEDBradley Environmental Consultants LtdInspire Suffolk
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | NP NOVUS PROPERTY SOLUTIONS LIMITED Peer · rank #1 | CM CBRE Managed Services Limited Peer · rank #2 | ML MORGAN LAMBERT LIMITED Peer · rank #3 | BE Bradley Environmental Consultants Ltd Peer · rank #4 | SW Safe Water IO Limited (You) · target supplier | IS Inspire Suffolk Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £64.7m | £60.3m | £2.5m | £1.3m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | £32k | — | — |
| Total awarded (lifetime)All time, all contracts | £1.2bn | £1.7bn | £151.1m | £59.4m | £33.0m(−78%) | £1.3m |
| Contracts won (12m)Distinct awards last year | 14 | 13 | 10 | 7 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —