Supplier · Peer benchmark
Peer comparison
How AEON Engineering Limited stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months.
Value band:
/
CohortAEON Engineering Limited(You)AECOM LIMITEDFRAZER-NASH CONSULTANCY LIMITEDSIEMENS MOBILITY LIMITEDKAEFER LIMITEDTSQUARED P2 LIMITED
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | AE AECOM LIMITED Peer · rank #1 | FC FRAZER-NASH CONSULTANCY LIMITED Peer · rank #2 | AE AEON Engineering Limited (You) · target supplier | SM SIEMENS MOBILITY LIMITED Peer · rank #4 | KA KAEFER LIMITED Peer · rank #5 | TP TSQUARED P2 LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £219.6m | £10.5m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £4.8m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £827.8m | £247.2m | £1.1m(−100%) | £2.1bn | £194.8m | £20.6m |
| Contracts won (12m)Distinct awards last year | 133 | 21 | — | 3 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —