Supplier · Peer benchmark
Peer comparison
How MARTIN WILLIAMS (HOLDINGS) LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 17 signature CPV codes over the last 24 months.
Value band:
/
CohortMARTIN WILLIAMS (HOLDINGS) LIMITED(You)Dennis Eagle LimitedEmergency One UK LimitedFaun Zoeller (UK) LimitedNorth Fire Engineering LimitedCompass Travel (Sussex) Ltd
iAuto-picked from 17 signature CPV codes · last 24 months overlap
Metric | DE Dennis Eagle Limited Peer · rank #1 | EO Emergency One UK Limited Peer · rank #2 | FZ Faun Zoeller (UK) Limited Peer · rank #3 | MW MARTIN WILLIAMS (HOLDINGS) LIMITED (You) · target supplier | NF North Fire Engineering Limited Peer · rank #5 | CT Compass Travel (Sussex) Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £83.6m | £54.4m | £12.6m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £829.5m | £244.5m | £153.9m | — | £580.0m | £34.6m |
| Contracts won (12m)Distinct awards last year | 44 | 17 | 6 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —