Supplier · Peer benchmark
Peer comparison
How SCHOOL'S OUT ACTIVITIES LTD stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortSCHOOL'S OUT ACTIVITIES LTD(You)Premier Education HarlowChelmsford Sport and Athletics CentreMercury TheatreHeadway SportsPREMIER SPORTSCOACH SOLUTIONS LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | SO SCHOOL'S OUT ACTIVITIES LTD (You) · target supplier | PE Premier Education Harlow Peer · rank #2 | CS Chelmsford Sport and Athletics Centre Peer · rank #3 | MT Mercury Theatre Peer · rank #4 | HS Headway Sports Peer · rank #5 | PS PREMIER SPORTSCOACH SOLUTIONS LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | — | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £73k(0%) | £73k | £73k | £73k | £38k | £73k |
| Contracts won (12m)Distinct awards last year | 1 | — | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —