Supplier · Peer benchmark
Peer comparison
How County Council Network stacks up against suppliers competing for the same workloads — based on overlap with its 12 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortCounty Council Network(You)Methods business and digital technology limitedWAVEMAKER LIMITEDUNIVERSITY HOSPITALS OF LEICESTER NHS TRUSTThe PSC (a trading name of The Public Service Consultants LimiteFoundation of Nursing Studies
iAuto-picked from 12 signature CPV codes · last 24 months overlap
Metric | MB Methods business and digital technology limited Peer · rank #1 | WA WAVEMAKER LIMITED Peer · rank #2 | CC County Council Network (You) · target supplier | UH UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST Peer · rank #4 | TP | FO Foundation of Nursing Studies Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £55.4m | £2.0m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £421.6m | £175.7m | £13.4m(−92%) | £438.5m | £3.2m | £2.3m |
| Contracts won (12m)Distinct awards last year | 43 | 10 | 1(−96%) | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —