Supplier · Peer benchmark
Peer comparison
How Hitachi Rail STS France stacks up against suppliers competing for the same workloads — based on overlap with its 14 signature CPV codes over the last 24 months.
Value band:
/
CohortHitachi Rail STS France(You)British Telecommunications PLCJacobs UK LtdFRAZER-NASH CONSULTANCY LIMITEDSIEMENS MOBILITY LIMITEDQuickline Communications Limited
iAuto-picked from 14 signature CPV codes · last 24 months overlap
Metric | BT British Telecommunications PLC Peer · rank #1 | JU Jacobs UK Ltd Peer · rank #2 | FC FRAZER-NASH CONSULTANCY LIMITED Peer · rank #3 | HR Hitachi Rail STS France (You) · target supplier | SM SIEMENS MOBILITY LIMITED Peer · rank #5 | QC Quickline Communications Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £53.3m | £47.9m | £10.5m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £186k | £264k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £2.9bn | £1.4bn | £247.2m | — | £2.1bn | £311.8m |
| Contracts won (12m)Distinct awards last year | 34 | 79 | 21 | — | 3 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —