Supplier · Peer benchmark
Peer comparison
How SEASONS ECOLOGY LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortSEASONS ECOLOGY LIMITED(You)WSP UK LimitedMASON CLARK ASSOCIATES LIMITEDWSP UK Ltd MAINBioregional Development Group
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | WU WSP UK Limited Peer · rank #1 | MC MASON CLARK ASSOCIATES LIMITED Peer · rank #2 | WU WSP UK Ltd MAIN Peer · rank #3 | SE SEASONS ECOLOGY LIMITED (You) · target supplier | BD Bioregional Development Group Peer · rank #5 |
|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | |||||
| 12-month contractedAward value, last 12m | £88.2m | £5.3m | £235k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £731k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £2.1bn | £28.6m | £1.5m | £39k(−100%) | £414k |
| Contracts won (12m)Distinct awards last year | 164 | 22 | 1 | 1(−95%) | — |
| Contracts (lifetime)All awards on record | |||||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —