Supplier · Peer benchmark
Peer comparison
How Granicus stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortGranicus(You)Specialist Computer Centres PLCCredera limitedNTT Data UK LimitedPhoenix Software LimitedGENERAL DYNAMICS UNITED KINGDOM LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | SC Specialist Computer Centres PLC Peer · rank #1 | CR Credera limited Peer · rank #2 | ND NTT Data UK Limited Peer · rank #3 | PS Phoenix Software Limited Peer · rank #4 | GR Granicus (You) · target supplier | GD GENERAL DYNAMICS UNITED KINGDOM LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £141.2m | £102.3m | £97.7m | £72.2m | £106k(−100%) | — |
| Framework headroomPer-supplier share of framework ceilings | — | £11.3m | — | £488k | — | — |
| Total awarded (lifetime)All time, all contracts | £142.1m | £159.7m | £956.5m | £73.0m | £2.0m(−99%) | £153.5m |
| Contracts won (12m)Distinct awards last year | 14 | 11 | 9 | 23 | 2(−82%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —