Supplier · Peer benchmark
Peer comparison
How SECURE CONSTRUCT LTD stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months.
Value band:
/
CohortSECURE CONSTRUCT LTD(You)Kier ConstructionPilon LimitedPellings LLPCompass Developments (NE) LimitedBarnes Construction
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | KC Kier Construction Peer · rank #1 | PI Pilon Limited Peer · rank #2 | PE Pellings LLP Peer · rank #3 | CD Compass Developments (NE) Limited Peer · rank #4 | SC SECURE CONSTRUCT LTD (You) · target supplier | BC Barnes Construction Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £4.3bn | £6.7m | £1.5m | £663k | £294k(−93%) | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | £2.5m | — | — |
| Total awarded (lifetime)All time, all contracts | £12.4bn | £280.3m | £148.4m | £72.2m | £10.8m(−93%) | £80.1m |
| Contracts won (12m)Distinct awards last year | 37 | 4 | 4 | 3 | 2(−50%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —