Supplier · Peer benchmark
Peer comparison
How Arch Finance Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortArch Finance Ltd(You)PricewaterhouseCoopers LLPNEC Software Solutions UK LimitedBlackhawk Network EMEA LtdProtector InsuranceZurich Insurance Company Ltd trading as Zurich Municipal
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | PR PricewaterhouseCoopers LLP Peer · rank #1 | NS NEC Software Solutions UK Limited Peer · rank #2 | BN Blackhawk Network EMEA Ltd Peer · rank #3 | PI Protector Insurance Peer · rank #4 | AF Arch Finance Ltd (You) · target supplier | ZI Zurich Insurance Company Ltd trading as Zurich Municipal Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £93.0m | £40.3m | £9.5m | £6.0m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £1.2m | £4.3m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.1bn | £281.3m | £75.0m | £118.4m | £6.1m(−95%) | £17.1m |
| Contracts won (12m)Distinct awards last year | 67 | 51 | 6 | 7 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —