Supplier · Peer benchmark
Peer comparison
How Aptillium Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortAptillium Ltd(You)Beckman Coulter UK Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | AP Aptillium Ltd (You) · target supplier | BC Beckman Coulter UK Ltd Peer · rank #2 |
|---|---|---|
01ActivityVolume, scale, freshness | ||
| 12-month contractedAward value, last 12m | £69k | £21k |
| Framework headroomPer-supplier share of framework ceilings | — | — |
| Total awarded (lifetime)All time, all contracts | £69k | £12.9m |
| Contracts won (12m)Distinct awards last year | 2 | 1 |
| Contracts (lifetime)All awards on record | 2 | 92 |
| Unique public buyersDistinct buying authorities | 1 | 22 |
| New awards (last 30d)Notices published | — | 1 |
| First award on recordEarliest publish date | 31 Jul 2025 | 28 Jan 2016 |
| Last awardMost recent | 15 Apr 2026 | 12 May 2026 |
02ConcentrationLifetime, by buyer | ||
| Top-1 buyer share% of lifetime to single buyer | 100% | 40% |
| Top-3 buyer share% to top three buyers | 100% | 70% |
| HHIHerfindahl–Hirschman index | 10,000 | 2,194 |
03Award mixLast 12 months, by value | ||
| Direct award %Last 12m, by value | 100% | 100% |
| Via framework %Call-offs on existing frameworks | 0% | 0% |
| Shared / lot %Multi-supplier awards | 0% | 0% |
04ScopeLast 24 months · CPV & geography | ||
| CPV divisions touchedDistinct 2-digit codes, 24m | 1 | 3 |
| Top CPV divisionMost-awarded 2-digit | Industrial machinery | Repair & maintenance |
| Top CPV share% of 24m value in that division | 100% | 50% |
| UK buyer regions touchedDistinct regions, 24m | — | 3 |
| Dominant buyer regionWhere most value goes | — | South West |
05IdentityCompanies House enrichment | ||
| SME under Cabinet Office | SME | Large |
| Staff countLatest CH return | — | — |
| HQ regionRegistered office | — | — |
| Incorporated | — | — |
06Coming soonData pipeline pending · Pipeline pending | ||
| Win rate (12m)SoonBids → wins, from notice lists | — | — |
| KPI gradeSoonPerformance from contract KPIs | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —