Supplier · Peer benchmark
Peer comparison
How Create Education Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortCreate Education Ltd(You)Specialist computer centresRicoh UK LtdKonica Minolta Business Solutions (UK) LimitedNSG EnvironmentalAPOGEE CORPORATION LTD
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | SC Specialist computer centres Peer · rank #1 | RU Ricoh UK Ltd Peer · rank #2 | KM Konica Minolta Business Solutions (UK) Limited Peer · rank #3 | NE NSG Environmental Peer · rank #4 | AC APOGEE CORPORATION LTD Peer · rank #5 | CE Create Education Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £190.2m | £11.0m | £2.9m | £564k | £84k | — |
| Framework headroomPer-supplier share of framework ceilings | £2.3m | £70k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.2bn | £363.9m | £244.4m | £313.0m | £138.9m | £322k(−100%) |
| Contracts won (12m)Distinct awards last year | 128 | 24 | 11 | 5 | 1 | 1(−91%) |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —