Supplier · Peer benchmark
Peer comparison
How Ventrolla Limited stacks up against suppliers competing for the same workloads — based on overlap with its 6 signature CPV codes over the last 24 months.
Value band:
/
CohortVentrolla Limited(You)NOVUS PROPERTY SOLUTIONS LIMITEDOPENVIEW SECURITY SOLUTIONS LIMITEDGerda Security Products LimitedDFP Services Limited (Lot 1 and Lot 2)MEARS LIMITED
iAuto-picked from 6 signature CPV codes · last 24 months overlap
Metric | NP NOVUS PROPERTY SOLUTIONS LIMITED Peer · rank #1 | OS OPENVIEW SECURITY SOLUTIONS LIMITED Peer · rank #2 | GS Gerda Security Products Limited Peer · rank #3 | DS DFP Services Limited (Lot 1 and Lot 2) Peer · rank #4 | VE Ventrolla Limited (You) · target supplier | ME MEARS LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £30.5m | £20.5m | £20.5m | £4.1m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.2bn | £372.2m | £166.9m | £109.0m | — | £4.2bn |
| Contracts won (12m)Distinct awards last year | 11 | 14 | 1 | 8 | — | 3 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —