Supplier · Peer benchmark
Peer comparison
How Ventrolla Limited stacks up against suppliers competing for the same workloads — based on overlap with its 6 signature CPV codes over the last 24 months.
Value band:
/
CohortVentrolla Limited(You)MEARS LIMITEDNOVUS PROPERTY SOLUTIONS LIMITEDCLC Contractors LtdOPENVIEW SECURITY SOLUTIONS LIMITEDDFP Services Ltd
iAuto-picked from 6 signature CPV codes · last 24 months overlap
Metric | ME MEARS LIMITED Peer · rank #1 | NP NOVUS PROPERTY SOLUTIONS LIMITED Peer · rank #2 | CC CLC Contractors Ltd Peer · rank #3 | OS OPENVIEW SECURITY SOLUTIONS LIMITED Peer · rank #4 | DS DFP Services Ltd Peer · rank #5 | VE Ventrolla Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £504.5m | £64.7m | £41.4m | £20.9m | £4.1m | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £20k | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £1.2bn | £2.7bn | £362.0m | £109.0m | — |
| Contracts won (12m)Distinct awards last year | 6 | 14 | 16 | 14 | 9 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —