Supplier · Peer benchmark
Peer comparison
How Ennogen Healthcare Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 9 signature CPV codes over the last 24 months.
Value band:
/
CohortEnnogen Healthcare Ltd(You)NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL)Baxter Healthcare LtdFairview HealthRESMED (UK) LIMITEDWA products T/A Scenesafe Ltd
iAuto-picked from 9 signature CPV codes · last 24 months overlap
Metric | NS NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) Peer · rank #1 | BH Baxter Healthcare Ltd Peer · rank #2 | FH Fairview Health Peer · rank #3 | R( RESMED (UK) LIMITED Peer · rank #4 | EH Ennogen Healthcare Ltd (You) · target supplier | WP WA products T/A Scenesafe Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £20.8m | £10.7m | £5.5m | £79k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £516k | £309k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £58.2m | £214.4m | £28.3m | £34.6m | £102.9m(+197%) | £25.4m |
| Contracts won (12m)Distinct awards last year | 117 | 13 | 1 | 5 | 3(−67%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —