Supplier · Peer benchmark
Peer comparison
How Allwyn Entertainment Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortAllwyn Entertainment Ltd(You)SoftcatCOMPUTACENTER (UK) LIMITEDAtosCrayon LimitedFrequentis (UK) Limited
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | C( COMPUTACENTER (UK) LIMITED Peer · rank #2 | AT Atos Peer · rank #3 | CR Crayon Limited Peer · rank #4 | AE Allwyn Entertainment Ltd (You) · target supplier | F( Frequentis (UK) Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £463.9m | £96.4m | £76.9m | £602k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £48.1m | £7.5m | £1.2m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £1.5bn | £6.3bn | £141.5m | — | £32.1m |
| Contracts won (12m)Distinct awards last year | 474 | 89 | 11 | 1 | — | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —