Supplier · Peer benchmark
Peer comparison
How GE Machinery Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortGE Machinery Ltd(You)SPECS Surface Nano Analysis GmbHLeonardo Electronics US IncWoodrow Scientific LtdNKT Photonics A/SSODI-TECH EDM LIMITED
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | GM GE Machinery Ltd (You) · target supplier | SS SPECS Surface Nano Analysis GmbH Peer · rank #2 | LE Leonardo Electronics US Inc Peer · rank #3 | WS Woodrow Scientific Ltd Peer · rank #4 | NP NKT Photonics A/S Peer · rank #5 | SE SODI-TECH EDM LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | — | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £199k(−51%) | £1.8m | £500k | £250k | £273k | £409k |
| Contracts won (12m)Distinct awards last year | — | — | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —