Supplier · Peer benchmark
Peer comparison
How The Cloud 9 For Life Group Limited stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortThe Cloud 9 For Life Group Limited(You)Victim SupportTarget Housing LimitedVita Health Solutions LtdSERICCDomestic Abuse Safety Unit North Wales (DASU)
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | VS Victim Support Peer · rank #1 | TH Target Housing Limited Peer · rank #2 | VH Vita Health Solutions Ltd Peer · rank #3 | TC The Cloud 9 For Life Group Limited (You) · target supplier | SE SERICC Peer · rank #5 | DA Domestic Abuse Safety Unit North Wales (DASU) Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £29.3m | £383k | £23k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £172.2m | £18.7m | £230.5m | £41k(−100%) | £9.7m | £5.7m |
| Contracts won (12m)Distinct awards last year | 8 | 2 | 1 | 1(−50%) | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —