Supplier · Peer benchmark
Peer comparison
How Addex Group stacks up against suppliers competing for the same workloads — based on overlap with its 10 signature CPV codes over the last 24 months.
Value band:
/
CohortAddex Group(You)Nobisco LtdLister WilderBunzl UK Limited T/A Bunzl Cleaning and Hygiene SuppliesGlendale Countryside LtdGamma Energy Limited
iAuto-picked from 10 signature CPV codes · last 24 months overlap
Metric | NO Nobisco Ltd Peer · rank #1 | LW Lister Wilder Peer · rank #2 | BU Bunzl UK Limited T/A Bunzl Cleaning and Hygiene Supplies Peer · rank #3 | GC Glendale Countryside Ltd Peer · rank #4 | AG Addex Group (You) · target supplier | GE Gamma Energy Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.7m | £1.3m | £991k | £641k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | £174k | — | — |
| Total awarded (lifetime)All time, all contracts | £30.9m | £31.1m | £11.6m | £180.4m | £2.5m(−92%) | £15.6m |
| Contracts won (12m)Distinct awards last year | 5 | 8 | 1 | 16 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —