Supplier · Peer benchmark
Peer comparison
How Qubit Labs stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortQubit Labs(You)CAPGEMINI UK PLCCGI IT UK LIMITEDACCENTURE (UK) LIMITEDSkillsoft UK LimitedAIRE LOGIC LIMITED
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | CI CGI IT UK LIMITED Peer · rank #2 | A( ACCENTURE (UK) LIMITED Peer · rank #3 | SU Skillsoft UK Limited Peer · rank #4 | AL AIRE LOGIC LIMITED Peer · rank #5 | QL Qubit Labs (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £641.7m | £516.5m | £291.0m | £5.9m | £478k | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | £17.3m | £703k | — | £78.4m | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £1.9bn | £5.4bn | £10.4m | £290.5m | — |
| Contracts won (12m)Distinct awards last year | 38 | 31 | 24 | 3 | 5 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —